| TEMPERATURE (F) | WINDSPEED (MPH) | DIRECTION |
|---|---|---|
| 55.9 | 1.07 | North (0.0 degrees) |
| HIGH TEMP(F) | TIME IT OCCURRED | LOW TEMP(F) | TIME IT OCCURRED | HIGH WINDSPEED (MPH) | TIME IT OCCURRED | LOW WINDSPEED (MPH) | TIME IT OCCURRED |
|---|---|---|---|---|---|---|---|
| 56.3 | 00:22:03 | 55.9 | 00:45:03 | 2.13 | 00:13:03 | 0.00 | 00:02:03 |
| HIGH TEMP(F) | TIME IT OCCURRED | LOW TEMP(F) | TIME IT OCCURRED | HIGH WINDSPEED (MPH) | TIME IT OCCURRED | LOW WINDSPEED (MPH) | TIME IT OCCURRED |
|---|---|---|---|---|---|---|---|
| 73.2 | 11:07:04 | 56.0 | 04:32:04 | 38.39 | 21:57:03 | 0.00 | 00:02:04 |
Copyright AH6LE, 2002